Implement NGS in your laboratory and improve your knowledge!
Our goal is 100% genotyping accuracy with Holotype HLA from your first run, and to assist you with world-class support through accreditation and implementation of NGS in your lab!
5-day Training (highly recommended)
Time | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
---|---|---|---|---|---|
08:00 | Amplicon Quantitation | Software Training | Amplicon Quantitation | Software Training | |
09:00 | Amplicon Purification Fragmentation | Amplicon Purification Fragmentation | |||
10:00 | Pre-training Presentation | End-repair | End-repair | ||
11:00 | Worksheet Demonstration | Ligation and Pooling | Questions and Answers | Ligation and Pooling | Questions and Answers |
12:00 | Lunch Break | Size Selection | Lunch Break | Lunch Break | Lunch Break |
13:00 | Equipment and Reagent Check | Lunch Break | Size Selection | Software Training | |
14:00 | gDNA Dilution and Primer Mix Formulation | Library Quantitation by Qubit (or qPCR - optional) | gDNA Dilution and Primer Mix Formulation | Library Quantitation by Qubit (or qPCR - optional) | |
15:00 | LR-PCR Amplification | Loading MiSeq | LR-PCR Amplification | Loading MiSeq |
3-day Training (recommended)
Time | Day 1 | Day 2 | Day 3 |
---|---|---|---|
08:00 | Amplicon Quantitation | Software Training | |
09:00 | Amplicon Purification Fragmentation |
||
10:00 | Pre-training Presentation | End-repair | |
11:00 | Worksheet Demonstration | Ligation and Pooling | |
12:00 | Lunch Break | Size Selection | Lunch Break |
13:00 | Equipment and Reagent Check | Lunch Break | Software Training |
14:00 | gDNA Dilution and Primer Mix Formulation | Library Quantitation by Qubit (or qPCR - optional) | |
15:00 | LR-PCR Amplification | Loading MiSeq | Questions and Answers |
Schedules are indicative and can be customized / modified by request.